<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; business</title>
	<atom:link href="http://zambianchronicle.com/?feed=rss2&#038;cat=72" rel="self" type="application/rss+xml" />
	<link>http://zambianchronicle.com</link>
	<description>Because Zambia is Greater than Any Single One of Us!!!</description>
	<lastBuildDate>Thu, 09 Sep 2010 10:50:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>China Becomes The World&#8217;s Second Largest Economy &#8230;</title>
		<link>http://zambianchronicle.com/?p=6482</link>
		<comments>http://zambianchronicle.com/?p=6482#comments</comments>
		<pubDate>Tue, 24 Aug 2010 00:10:02 +0000</pubDate>
		<dc:creator>brainsplus</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[economic zone]]></category>

		<guid isPermaLink="false">http://zambianchronicle.com/?p=6482</guid>
		<description><![CDATA[Dear Brainwave, It was Germany last year. Japan this year. It was only a matter of time, but China passed Japan last week to become the world&#8217;s SECOND largest economy. Japan&#8217;s total economic output hit $1.28 TRILLION in the second quarter, but China edged ahead with $1.33 TRILLION. Look out United States because China looks [...]]]></description>
			<content:encoded><![CDATA[<p><object id="flashObj" width="486" height="412" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,47,0"><param name="movie" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=590935180001&#038;playerID=15405204001&#038;playerKey=AQ%2E%2E,AAAAA40VCWE%2E,XjTx4145Bp_sZ9S6WkvBrCKECaOBSRlZ&#038;domain=embed&#038;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><embed src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" bgcolor="#FFFFFF" flashVars="videoId=590935180001&#038;playerID=15405204001&#038;playerKey=AQ%2E%2E,AAAAA40VCWE%2E,XjTx4145Bp_sZ9S6WkvBrCKECaOBSRlZ&#038;domain=embed&#038;dynamicStreaming=true" base="http://admin.brightcove.com" name="flashObj" width="486" height="412" seamlesstabbing="false" type="application/x-shockwave-flash" allowFullScreen="true" swLiveConnect="true" allowScriptAccess="always" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object></p>
<p>Dear Brainwave,<br />
It was Germany last year. Japan this year. </p>
<p>It was only a matter of time, but China passed Japan last week to become the world&#8217;s SECOND largest economy. Japan&#8217;s total economic output hit $1.28 TRILLION in the second quarter, but China edged ahead with $1.33 TRILLION. Look out United States because China looks to overtake us as the world&#8217;s largest economy by the end of this decade. </p>
<p>The bad news for Japan is that it is mired in a deflationary spiral and isn&#8217;t going to turn around anytime soon. Meanwhile, China continues to grow at a frantic pace and is expected to do so for many more years. For investors, there is tremendous opportunity in both countries. </p>
<p>Best wishes,<br />
Tony</p>
<p>A buddy of mine in the above video sent this email &#8230; it is now public knowledge. The World&#8217;s Largest Economy Is Now China.</p>
]]></content:encoded>
			<wfw:commentRss>http://zambianchronicle.com/?feed=rss2&amp;p=6482</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zambia&#8217;s Inflation Rate Hits Single Digits &#8230;</title>
		<link>http://zambianchronicle.com/?p=5622</link>
		<comments>http://zambianchronicle.com/?p=5622#comments</comments>
		<pubDate>Mon, 04 Jan 2010 16:54:30 +0000</pubDate>
		<dc:creator>brainsplus</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[central banks]]></category>
		<category><![CDATA[financial success]]></category>
		<category><![CDATA[inflation]]></category>

		<guid isPermaLink="false">http://zambianchronicle.com/?p=5622</guid>
		<description><![CDATA[French Version German Version Russian Version Spanish Version Portuguese Version Chinese Version Arabic Version By ZamChro Reporter, The Central Statistics Office (CSO) on Thursday announced that Zambia managed to close the year with a single digit inflation recorded at 9.9%. According to CSO data, the country’s annual inflation rate declined by 1.6% from 11.5% recorded [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://translate.google.com/translate?u=http%3A%2F%2Fzambianchronicle.com%2F&amp;langpair=en%7Cfr&amp;hl=en&amp;ie=UTF8"><em><strong>French Version</strong></em></a><em><strong> </strong></em><a href="http://translate.google.com/translate?u=http%3A%2F%2Fzambianchronicle.com%2F&amp;langpair=en%7Cde&amp;hl=en&amp;ie=UTF8"><em><strong>German Version</strong></em></a><em><strong> </strong></em><a href="http://translate.google.com/translate?u=http%3A%2F%2Fzambianchronicle.com%2F&amp;langpair=en%7Cru&amp;hl=en&amp;ie=UTF8"><em><strong>Russian Version</strong></em></a><em><strong> </strong></em><a href="http://translate.google.com/translate?u=http%3A%2F%2Fzambianchronicle.com%2F&amp;langpair=en%7Ces&amp;hl=en&amp;ie=UTF8"><em><strong>Spanish Version</strong></em></a><em><strong> </strong></em></p>
<p style="text-align: center;"><a href="http://translate.google.com/translate?u=http%3A%2F%2Fzambianchronicle.com%2F&amp;langpair=en%7Cpt&amp;hl=en&amp;ie=UTF8"><em><strong>Portuguese Version</strong></em></a><em><strong> </strong></em><a href="http://translate.google.com/translate?u=http%3A%2F%2Fzambianchronicle.com%2F&amp;langpair=en%7Czh-CN&amp;hl=en&amp;ie=UTF8"><em><strong>Chinese Version</strong></em></a><em><strong> </strong></em><a href="http://translate.google.com/translate?u=http%3A%2F%2Fzambianchronicle.com%2F&amp;langpair=en%7Car&amp;hl=en&amp;ie=UTF8"><em><strong>Arabic Version</strong></em></a></p>
<p>By ZamChro Reporter,</p>
<p>The Central Statistics Office (CSO) on Thursday announced that Zambia managed to close the year with a single digit inflation recorded at 9.9%.</p>
<p><a href="http://zambianchronicle.com/wp-content/uploads/2010/01/inflation.jpg"><img class="alignright size-medium wp-image-5623" title="inflation" src="http://zambianchronicle.com/wp-content/uploads/2010/01/inflation-223x300.jpg" alt="" width="223" height="300" /></a>According to CSO data, the country’s annual inflation rate declined by 1.6% from 11.5% recorded in November. And preliminary data is indicating a 6.3% economic growth rate while poverty reduction recorded a marginal decline.</p>
<p>Buoyed by the recovery in mining, construction and agriculture sector, the country’s Gross Domestic Product (G.D.P) was expected to grow by 6.3% during which the year under review recorded a bumper harvest in maize.</p>
<p>Meanwhile, Zambia National Farmers Union (ZNFU) President Jervis Zimba has expressed concern at the prolonged drought in some parts of the country.</p>
<p>The Zambia Meteorological Department said there would be rain fall activities in most parts of the country that had not been receiving any rainfall. This will be due to the moist Congo air that will start flowing over the country.</p>
<p>In an interview, Zimba said the current weather pattern in Southern Province, Central Province and the Southern Half of Eastern Province is worrying as farmers were at the stage of putting top dressing fertilizer on their maize. Mr. Zimba said he was hopeful that the coming days would bring about some good rains to sustain the country’s food security. He was however sceptical as what normally happens after a dry spell is flooding.</p>
<p>Mr Zimba said the union would by the end of January release results of an assessment which would determine the impact of the prolonged drought in some areas.</p>
<p>Earlier, the World Meteorological Organisation, had observed that the weak to moderate El Nino weather system in the Tropical Pacific Ocean had strengthened considerably and could create droughts and floods around the world until May.WMO representative Rupa Kumar Kolli said it was difficult to predict specific impacts in different regions because Ell Nino was not the only factor that determined the weather.</p>
<p style="text-align: center;"><em>Copyright © 2007 -2010 Zambian Chronicle. All Rights Reserved</em></p>
]]></content:encoded>
			<wfw:commentRss>http://zambianchronicle.com/?feed=rss2&amp;p=5622</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZAMPOST is making profits for the first time in its history – Post Master General</title>
		<link>http://zambianchronicle.com/?p=5605</link>
		<comments>http://zambianchronicle.com/?p=5605#comments</comments>
		<pubDate>Tue, 29 Dec 2009 10:21:11 +0000</pubDate>
		<dc:creator>brainsplus</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[zambian economy]]></category>

		<guid isPermaLink="false">http://zambianchronicle.com/?p=5605</guid>
		<description><![CDATA[French Version German Version Russian Version Spanish Version Portuguese Version Chinese Version Arabic Version By ZamChro Reporter Zambia Postal Services (ZAMPOST) is for the first time since its incorporation expected to make a profit following the company’s good performance. Zampost postmaster general Paul Simfukwe could not, however, disclose how much profit the company will make [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://translate.google.com/translate?u=http%3A%2F%2Fzambianchronicle.com%2F&amp;langpair=en%7Cfr&amp;hl=en&amp;ie=UTF8"><em><strong>French Version</strong></em></a><em><strong> </strong></em><a href="http://translate.google.com/translate?u=http%3A%2F%2Fzambianchronicle.com%2F&amp;langpair=en%7Cde&amp;hl=en&amp;ie=UTF8"><em><strong>German Version</strong></em></a><em><strong> </strong></em><a href="http://translate.google.com/translate?u=http%3A%2F%2Fzambianchronicle.com%2F&amp;langpair=en%7Cru&amp;hl=en&amp;ie=UTF8"><em><strong>Russian Version</strong></em></a><em><strong> </strong></em><a href="http://translate.google.com/translate?u=http%3A%2F%2Fzambianchronicle.com%2F&amp;langpair=en%7Ces&amp;hl=en&amp;ie=UTF8"><em><strong>Spanish Version</strong></em></a><em><strong> </strong></em></p>
<p style="text-align: center;"><a href="http://translate.google.com/translate?u=http%3A%2F%2Fzambianchronicle.com%2F&amp;langpair=en%7Cpt&amp;hl=en&amp;ie=UTF8"><em><strong>Portuguese Version</strong></em></a><em><strong> </strong></em><a href="http://translate.google.com/translate?u=http%3A%2F%2Fzambianchronicle.com%2F&amp;langpair=en%7Czh-CN&amp;hl=en&amp;ie=UTF8"><em><strong>Chinese Version</strong></em></a><em><strong> </strong></em><a href="http://translate.google.com/translate?u=http%3A%2F%2Fzambianchronicle.com%2F&amp;langpair=en%7Car&amp;hl=en&amp;ie=UTF8"><em><strong>Arabic Version</strong></em></a></p>
<p>By ZamChro Reporter</p>
<p>Zambia Postal Services (ZAMPOST) is for the first time since its incorporation expected to make a profit following the company’s good performance.</p>
<p>Zampost postmaster general Paul Simfukwe could not, however, disclose how much profit the company will make but said it will be made known by March 31, 2010.</p>
<p>Mr Simfukwe attributed the company’s good performance to financial services such as money transfer and the Bureau de Change.</p>
<p>He said the express mail and the Zampost bus were equally performing very well.</p>
<p>He said Zampost currently has 12 buses servicing provinces.</p>
<p>“We are modernising our fleet to double the number of our buses. The transport sector is doing very well in not only ferrying mails but also carrying passengers,” he said.</p>
<p>Mr Simfukwe said the future of Zampost was bright as opportunities were immense.</p>
<p>He said there are plans to open a Post Bank that will service the huge clientele in all the areas where the company has a presence.</p>
<p>Zampost has about 120 branches countrywide.</p>
<p>He said the company has also embarked on automation of all postal offices linking the branches to each other by the end of March 2010.</p>
<p>He said a lot of money is being invested in the automation of Zampost to transform and modernise the postal services as well as ensure the company’s survival in the rapid changing environment.</p>
<p>Mr Simfukwe said resources have been invested in installation of wide area networks, computerisation and automation of systems and processes.</p>
<p>“The postal sector makes significant contribution to the social and economic development of a country and to poverty reduction by enabling the exchange of information, goods and money,” he said.</p>
<p>“Copyright © 2009 Zambian Chronicle. All Rights Reserved.”</p>
]]></content:encoded>
			<wfw:commentRss>http://zambianchronicle.com/?feed=rss2&amp;p=5605</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Successful Despite Economy Crisis &#8230;</title>
		<link>http://zambianchronicle.com/?p=5563</link>
		<comments>http://zambianchronicle.com/?p=5563#comments</comments>
		<pubDate>Fri, 25 Dec 2009 19:04:12 +0000</pubDate>
		<dc:creator>brainsplus</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[zambian economy]]></category>

		<guid isPermaLink="false">http://zambianchronicle.com/?p=5563</guid>
		<description><![CDATA[French Version German Version Russian Version Spanish Version Portuguese Version Chinese Version Arabic Version By ZamChro Reporter Professional Insurance described 2009 as a successful year despite the global economy crisis. Professional Insurance Deputy General Manager Geoffrey Chirwa said this when he was speaking after a media briefing to announce the insurance company’s new products. Mr. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://translate.google.com/translate?u=http%3A%2F%2Fzambianchronicle.com%2F&amp;langpair=en%7Cfr&amp;hl=en&amp;ie=UTF8"><em><strong>French Version</strong></em></a><em><strong> </strong></em><a href="http://translate.google.com/translate?u=http%3A%2F%2Fzambianchronicle.com%2F&amp;langpair=en%7Cde&amp;hl=en&amp;ie=UTF8"><em><strong>German Version</strong></em></a><em><strong> </strong></em><a href="http://translate.google.com/translate?u=http%3A%2F%2Fzambianchronicle.com%2F&amp;langpair=en%7Cru&amp;hl=en&amp;ie=UTF8"><em><strong>Russian Version</strong></em></a><em><strong> </strong></em><a href="http://translate.google.com/translate?u=http%3A%2F%2Fzambianchronicle.com%2F&amp;langpair=en%7Ces&amp;hl=en&amp;ie=UTF8"><em><strong>Spanish Version</strong></em></a><em><strong> </strong></em></p>
<p style="text-align: center;"><a href="http://translate.google.com/translate?u=http%3A%2F%2Fzambianchronicle.com%2F&amp;langpair=en%7Cpt&amp;hl=en&amp;ie=UTF8"><em><strong>Portuguese Version</strong></em></a><em><strong> </strong></em><a href="http://translate.google.com/translate?u=http%3A%2F%2Fzambianchronicle.com%2F&amp;langpair=en%7Czh-CN&amp;hl=en&amp;ie=UTF8"><em><strong>Chinese Version</strong></em></a><em><strong> </strong></em><a href="http://translate.google.com/translate?u=http%3A%2F%2Fzambianchronicle.com%2F&amp;langpair=en%7Car&amp;hl=en&amp;ie=UTF8"><em><strong>Arabic Version</strong></em></a></p>
<p>By ZamChro Reporter</p>
<p><a href="http://zambianchronicle.com/wp-content/uploads/2009/12/ins.jpg"><img class="alignleft size-medium wp-image-5564" title="ins" src="http://zambianchronicle.com/wp-content/uploads/2009/12/ins-289x300.jpg" alt="" width="289" height="300" /></a>Professional Insurance described 2009 as a successful year despite the global economy crisis.</p>
<p>Professional Insurance Deputy General Manager Geoffrey Chirwa said this when he was speaking after a media briefing to announce the insurance company’s new products.</p>
<p>Mr. Chirwa said the global economic crisis did not have any significant negative impact on the company’s business.</p>
<p>He said due to the support mainly from the company’s clients, the year 2009 has been extremely good.</p>
<p>Mr. Chirwa further stated that his company has instituted measures to counter the impact of global financial crisis through means of expense reduction. This was done in order to avoid deficits.</p>
<p>He also stressed hope that 2010’s financial year’s performance would surplus that of 2009 as the company continues to come up with additional products for growth.</p>
<p>And in closing he named the new products that the company launched as, Premium Holiday Package, Senior Citizens Package, Pay as You Drive and Lady Drivers Insurance Package.</p>
<p style="text-align: center;"><em>Copyright © 2009 Zambian Chronicle. All Rights Reserved</em></p>
]]></content:encoded>
			<wfw:commentRss>http://zambianchronicle.com/?feed=rss2&amp;p=5563</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We want to add value to the economy by providing funding to various business ventures – Development Bank of Zambia</title>
		<link>http://zambianchronicle.com/?p=5507</link>
		<comments>http://zambianchronicle.com/?p=5507#comments</comments>
		<pubDate>Wed, 16 Dec 2009 14:59:51 +0000</pubDate>
		<dc:creator>brainsplus</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[zambian economy]]></category>

		<guid isPermaLink="false">http://zambianchronicle.com/?p=5507</guid>
		<description><![CDATA[French Version German Version Russian Version Spanish Version Portuguese Version Chinese Version Arabic Version By ZamChro Correspondent The Development Bank of Zambia (DBZ) managing director, Abraham Mwenda, has revealed that negotiations have reached an advanced stage and the deal would be finalised soon in which the bank is negotiating for a US$5 million credit line [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><a href="http://translate.google.com/translate?u=http%3A%2F%2Fzambianchronicle.com%2F&amp;langpair=en%7Cfr&amp;hl=en&amp;ie=UTF8"><em><strong>French Version</strong></em></a><em><strong> </strong></em><a href="http://translate.google.com/translate?u=http%3A%2F%2Fzambianchronicle.com%2F&amp;langpair=en%7Cde&amp;hl=en&amp;ie=UTF8"><em><strong>German Version</strong></em></a><em><strong> </strong></em><a href="http://translate.google.com/translate?u=http%3A%2F%2Fzambianchronicle.com%2F&amp;langpair=en%7Cru&amp;hl=en&amp;ie=UTF8"><em><strong>Russian Version</strong></em></a><em><strong> </strong></em><a href="http://translate.google.com/translate?u=http%3A%2F%2Fzambianchronicle.com%2F&amp;langpair=en%7Ces&amp;hl=en&amp;ie=UTF8"><em><strong>Spanish Version</strong></em></a><em><strong> </strong></em></p>
<p align="center"><a href="http://translate.google.com/translate?u=http%3A%2F%2Fzambianchronicle.com%2F&amp;langpair=en%7Cpt&amp;hl=en&amp;ie=UTF8"><em><strong>Portuguese Version</strong></em></a><em><strong> </strong></em><a href="http://translate.google.com/translate?u=http%3A%2F%2Fzambianchronicle.com%2F&amp;langpair=en%7Czh-CN&amp;hl=en&amp;ie=UTF8"><em><strong>Chinese Version</strong></em></a><em><strong> </strong></em><a href="http://translate.google.com/translate?u=http%3A%2F%2Fzambianchronicle.com%2F&amp;langpair=en%7Car&amp;hl=en&amp;ie=UTF8"><em><strong>Arabic Version</strong></em></a></p>
<p><strong>By ZamChro Correspondent</strong></p>
<p>The Development Bank of Zambia (DBZ) managing director, Abraham Mwenda, has revealed that negotiations have reached an advanced stage and the deal would be finalised soon in which the bank is negotiating for a US$5 million credit line with the Industrial Development Corporation of South Africa that will enable the bank provide funding to Zambian firms.</p>
<p>Dr Mwenda stated that the US$ 5 million credit line would target mainly the Zambian firms which were in the business of exporting agriculture and manufactured products.</p>
<p>Speaking in Lusaka, he said lack of finance was undermining the bank’s effort of providing funding to various firms. But the bank was commited to ensure that firms wishing to access funding were funded.</p>
<p>Dr Mwenda said the bank had in the recent years signed various credit lines, which have enabled it to increase its loan providing funding in various sectors of the economy.</p>
<p> “DBZ wants to add value to the economy by providing funding to various business ventures,” he said.</p>
<p> He bemoaned the low capitalisation and institutional capacity of micro-finance institutions in Zambia saying this undermined the availability of finance.</p>
<p> Dr Mwenda noted that the available credit was not affordable. Most financial institutions were not willing to provide long term finance.</p>
<p> “The country is also characterised by unequal access to economic opportunities, for instance some SMEs are unable to access funding,” he said.</p>
<p> There was need for more players in the financial sector to come on board to transform the sector and further create competition.</p>
<p>“Copyright © 2009 Zambian Chronicle. All Rights Reserved.”</p>
]]></content:encoded>
			<wfw:commentRss>http://zambianchronicle.com/?feed=rss2&amp;p=5507</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mazabuka District Business Association gets about K1bn from Citizens Economic Empowerment Commission</title>
		<link>http://zambianchronicle.com/?p=5452</link>
		<comments>http://zambianchronicle.com/?p=5452#comments</comments>
		<pubDate>Fri, 04 Dec 2009 08:11:56 +0000</pubDate>
		<dc:creator>brainsplus</dc:creator>
				<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://zambianchronicle.com/?p=5452</guid>
		<description><![CDATA[French Version German Version Russian Version Spanish Version Portuguese Version Chinese Version Arabic Version By ZamChro Correspondent Mazabuka District Business Association (DBA) has acquired US$220,200 approximately (K1 billion) from the Citizens Economic Empowerment Commission (CEEC) for various projects. The Mazabuka DBA says it will use the money to buy the office complex it is currently [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><a href="http://translate.google.com/translate?u=http%3A%2F%2Fzambianchronicle.com%2F&amp;langpair=en%7Cfr&amp;hl=en&amp;ie=UTF8"><em><strong>French Version</strong></em></a><em><strong> </strong></em><a href="http://translate.google.com/translate?u=http%3A%2F%2Fzambianchronicle.com%2F&amp;langpair=en%7Cde&amp;hl=en&amp;ie=UTF8"><em><strong>German Version</strong></em></a><em><strong> </strong></em><a href="http://translate.google.com/translate?u=http%3A%2F%2Fzambianchronicle.com%2F&amp;langpair=en%7Cru&amp;hl=en&amp;ie=UTF8"><em><strong>Russian Version</strong></em></a><em><strong> </strong></em><a href="http://translate.google.com/translate?u=http%3A%2F%2Fzambianchronicle.com%2F&amp;langpair=en%7Ces&amp;hl=en&amp;ie=UTF8"><em><strong>Spanish Version</strong></em></a><em><strong> </strong></em></p>
<p align="center"><a href="http://translate.google.com/translate?u=http%3A%2F%2Fzambianchronicle.com%2F&amp;langpair=en%7Cpt&amp;hl=en&amp;ie=UTF8"><em><strong>Portuguese Version</strong></em></a><em><strong> </strong></em><a href="http://translate.google.com/translate?u=http%3A%2F%2Fzambianchronicle.com%2F&amp;langpair=en%7Czh-CN&amp;hl=en&amp;ie=UTF8"><em><strong>Chinese Version</strong></em></a><em><strong> </strong></em><a href="http://translate.google.com/translate?u=http%3A%2F%2Fzambianchronicle.com%2F&amp;langpair=en%7Car&amp;hl=en&amp;ie=UTF8"><em><strong>Arabic Version</strong></em></a></p>
<p><strong>By ZamChro Correspondent</strong></p>
<p>Mazabuka District Business Association (DBA) has acquired US$220,200 approximately (K1 billion) from the Citizens Economic Empowerment Commission (CEEC) for various projects.</p>
<p>The Mazabuka DBA says it will use the money to buy the office complex it is currently renting, set up a training centre, tourist house and acquire equipment.</p>
<p>According to the latest monthly publication of the Zambia Chamber of Small and Medium Business Associations (ZCSMBA), the funds will also be used to build a modern conference facility and house.</p>
<p>ZCSMBA has expressed joy at the CEEC’s decision to approve the Mazabuka DBA application.</p>
<p>Mazabuka DBA is one of the three associations that have been successful in the bid for a telecentre funded by Communications Authority of Zambia (CAZ).</p>
<p>Other DBA’s that were sucessful are those in Serenje and Mumbwa.</p>
<p><span style="font-size: 11pt; color: black; line-height: 115%; font-family: &quot;Calibri&quot;,&quot;sans-serif&quot;;">“Copyright © 2009 Zambian Chronicle. All Rights Reserved.”</span></p>
]]></content:encoded>
			<wfw:commentRss>http://zambianchronicle.com/?feed=rss2&amp;p=5452</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploit potential economic generating ventures in Western Provinces &#8211; Zambia Development Agency</title>
		<link>http://zambianchronicle.com/?p=5444</link>
		<comments>http://zambianchronicle.com/?p=5444#comments</comments>
		<pubDate>Mon, 30 Nov 2009 13:04:54 +0000</pubDate>
		<dc:creator>brainsplus</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[zambian economy]]></category>

		<guid isPermaLink="false">http://zambianchronicle.com/?p=5444</guid>
		<description><![CDATA[French Version German Version Russian Version Spanish Version Portuguese Version Chinese Version Arabic Version By ZamChro Correspondent The Zambia Development Agency (ZDA) has told the business community and small and medium enterprises (SMEs) to exploit potential economic generating ventures in Western Province. ZDA director general Andrew Chipwende said the local community should abandon the notion [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><a href="http://translate.google.com/translate?u=http%3A%2F%2Fzambianchronicle.com%2F&amp;langpair=en%7Cfr&amp;hl=en&amp;ie=UTF8"><em><strong>French Version</strong></em></a><em><strong> </strong></em><a href="http://translate.google.com/translate?u=http%3A%2F%2Fzambianchronicle.com%2F&amp;langpair=en%7Cde&amp;hl=en&amp;ie=UTF8"><em><strong>German Version</strong></em></a><em><strong> </strong></em><a href="http://translate.google.com/translate?u=http%3A%2F%2Fzambianchronicle.com%2F&amp;langpair=en%7Cru&amp;hl=en&amp;ie=UTF8"><em><strong>Russian Version</strong></em></a><em><strong> </strong></em><a href="http://translate.google.com/translate?u=http%3A%2F%2Fzambianchronicle.com%2F&amp;langpair=en%7Ces&amp;hl=en&amp;ie=UTF8"><em><strong>Spanish Version</strong></em></a><em><strong> </strong></em></p>
<p align="center"><a href="http://translate.google.com/translate?u=http%3A%2F%2Fzambianchronicle.com%2F&amp;langpair=en%7Cpt&amp;hl=en&amp;ie=UTF8"><em><strong>Portuguese Version</strong></em></a><em><strong> </strong></em><a href="http://translate.google.com/translate?u=http%3A%2F%2Fzambianchronicle.com%2F&amp;langpair=en%7Czh-CN&amp;hl=en&amp;ie=UTF8"><em><strong>Chinese Version</strong></em></a><em><strong> </strong></em><a href="http://translate.google.com/translate?u=http%3A%2F%2Fzambianchronicle.com%2F&amp;langpair=en%7Car&amp;hl=en&amp;ie=UTF8"><em><strong>Arabic Version</strong></em></a></p>
<p><strong>By ZamChro Correspondent</strong></p>
<p>The Zambia Development Agency (ZDA) has told the business community and small and medium enterprises (SMEs) to exploit potential economic generating ventures in Western Province.</p>
<p>ZDA director general Andrew Chipwende said the local community should abandon the notion that Government alone should develop the country and Western Province in particular but work together with the private sector to unlock opportunities in the area.</p>
<p>Mr Chipwende said this during a ZDA Investment and Trade Sensitisation workshop on Friday at Mongu’s Country Lodge.</p>
<p>He said there is need to identify opportunities and challenges to achieve investment needed to create public private partnerships (PPP).</p>
<p>“Unless we realise the aspects that hamper business, such as registration and infrastructure, under the PPP framework, Government in partnership with the private sector should endeavour to undertake developmental projects in various economic sectors,” he said.</p>
<p>Mr Chipwende said one such opportunity will be the growing of rice on a large-scale where value-addition through polishing can be done, thereby creating employment and generating income.</p>
<p>He also said the mango business is another venture that has not been fully exploited, although the Barotse Royal Establishment has indicated it will consider citrus fruits production in Senanga.</p>
<p>Other projects to be considered include a sugar plantation, Irish potatoes and cashew nuts growing because of the suitable soil and climate.</p>
<p>He said a feasibility study was undertaken by a South African firm that recommended that the soil and climate in Sesheke district was conducive for growing high quality sugarcanes likely to surpass the Caribbean tonnage per hectare.</p>
<p>“A team from South African firm PGI was contracted to do a feasibility study in this province and revelations were that sugarcane grown in Sesheke area could yield about 120,000 tonnes per hectare compared to 40,000 in the Caribbean,” he said.</p>
<p>He said with the sugar free quotas granted to member states by the European Union (EU), Zambia can significantly benefit in foreign exchange earnings, adding that ethanol can be used to co-generate power to minimise the current power deficit.</p>
<p>Mr Chipwende also called for business linkages and initiative for projects to succeed and have an economic spiral effect on the welfare of the locals.</p>
<p><span style="font-size: 11pt; color: black; line-height: 115%; font-family: &quot;Calibri&quot;,&quot;sans-serif&quot;; mso-fareast-font-family: Calibri; mso-bidi-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;">“Copyright © 2009 Zambian Chronicle. All Rights Reserved.”</span></p>
]]></content:encoded>
			<wfw:commentRss>http://zambianchronicle.com/?feed=rss2&amp;p=5444</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equinox continues to assess possibility of expanding mining operations beyond current mine</title>
		<link>http://zambianchronicle.com/?p=5373</link>
		<comments>http://zambianchronicle.com/?p=5373#comments</comments>
		<pubDate>Tue, 17 Nov 2009 11:29:59 +0000</pubDate>
		<dc:creator>brainsplus</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[mining]]></category>

		<guid isPermaLink="false">http://zambianchronicle.com/?p=5373</guid>
		<description><![CDATA[French Version German Version Russian Version Spanish Version Portuguese Version Chinese Version Arabic Version By ZamChro Correspondent Equinox Minerals, the owners of Lumwana Mine in Solwezi, president and chief executive officer Craig Williams has said his company has continued to assess the possibility of expanding mining operations beyond the current mine. He said there were [...]]]></description>
